Creatine monohydrate
MF:C4H11N3O3
MW:149.15
CAS:6020-87-7
Item | Specification |
Physical appearance | White powder |
Loss on drying | ≤12.0% |
Ignition residue | ≤0.10% |
Test Of Sulfuric Acid | No Carbonation |
Mesh size | 95%pass200mesh |
Bulk Density | 400g/L~550g/L |
Tap Density | 500g/L~650g/L |
Creatinine | ≤100ppm |
Sulphate | ≤0.03% |
Dicyanamide | ≤50ppm |
Cyanide | ≤1ppm |
Dihydrotriazine | ≤3ppm |
Impurity | ≤1.00% |
Heavy Metals | ≤10ppm |
Arsenic | ≤2ppm |
Lead | ≤3ppm |
Mercury | ≤0.1ppm |
Cadmium | ≤1ppm |
Content Assay | ≥99.90% |
Total Plate Count | ≤1000cfu/g |
Yeast &Mould | ≤100cfu/g |
E.Coli | Negative |
Salmonella | Negative |
Staphvlococcus Aureus | Negative |
البريد الإلكتروني:
r@reformchem.comاتصل بنا:
+86-17551318830العنوان:
17th Yuanlin Road, Chongchuan area, Nantong, Jiangsu, China.